EC997a Road Load Sweep   6/1/98 12:34:23 AM
SUZUKI\GXR6_98\49_STATE\BOLLES_T\SWEEP\27

Max Hp:  	0.00 @ 0.00 rpm.
Max Tq:  	0.00 @ 0.00 rpm.

desc:		NO ELEC MAJ,+4 adv
vehicle:		Suzuki, gsxr600, 49 state,98, 
mileage:		was 1257, now NA
owner:		Bolles, Tom
exhaust:		stock
air filter:		stock
ignition:		+4 ADVANCE
carb:		prototype
pj:		#15, ?
paj:		#xx
crb spg:		525-55-28-19
float height:	8.0
needle,1/4/?:	0987g-92j-40u/?
needle,2/3/?:	0987g-88j-40u/?
mj,1/4:		#?
mj,2/3:		#?
maj,1/4:		#?
maj,2/3:		#?
fuel:		Beacon 92
notes:		
notes:		
notes:		+4 advance
notes:		
notes:		
notes:		
cam timing:	stock 	

 
Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.6254
 
 
RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  
 	
end.
--Test Setup--
Min Rpm:3000
Redline:13000
Weight:600
DrgCo:700
Inertia:1.00
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:18
Max Lbs/s:16
Min hp:7
Min Seconds:6
EGA:False
--Test Setup--


Comp1
Comp2
